本标准中耐热钢牌号 | 日本JIS | 国际标准ISO683/13ISO683/16 | 美国AISIASTM | 英国BS970Part4BS1449Part2 | 德国DIN17440DIN17224 | 法国NFA35-572NFA35-576-582NFA35-584 | 俄罗斯TOCT5632 |
2Cr25N | SUH446 | - | 446S44600 | - | - | - | - |
0Cr13Al | SUS405 | 2 | 405S40500 | 405S17 | X7CrA13 | Z6CA13 | - |
00Cr12 | SUS410L | - | - | - | - | - | - |
1Cr17 | SUS430 | 8 | 430S43000 | 430S15 | X8Cr17 | Z8C17 | 12X17 |
1Cr5Mo | - | - | 502 | - | - | - | 15X5M |
4Cr9Si2 | - | - | - | - | - | Z45CS9 | 40X9C2 |
4Cr10Si2Mo | - | - | - | - | - | Z40CSD10 | 40X10C2M |
8Cr20Si2Ni | SUH4 | 4① | - | 443S65 | - | Z80CSN20.02 | - |
1Cr11MoV | - | - | - | - | - | - | 15X11Mφ |
1Cr12Mo | - | - | - | - | - | - | - |
2Cr12MoVNbN | SUG600 | - | - | - | - | Z20CDNbV11 | - |
1Cr12WmoV | - | - | - | - | - | - | - |
2Cr12NiMoWV | SUH616 | - | 616 | - | - | - | - |
1Cr13 | SUS410 | 3 | 410 | 410S21 | X10Cr13 | Z12C13 | 12X13 |
1Cr13Mo | SUS410J1 | - | - | - | - | - | - |
2Cr13 | SUS420H1 | 4 | 420S42000 | 421S37 | X20Cr13 | Z20C13 | - |
1Cr17Ni2 | SUS431 | 9 | 431S43100 | 431S29 | X22CrNi17 | Z15CN16-02 | 14X17H2 |
1Cr11Ni2W2MoV | - | - | - | - | - | - | 11X11H2B2MΦ |
0Cr17Ni4Cu4Nb | SUS630 | 2① | 630S17400 | - | - | Z6CNU17.04 | - |
0Cr17Ni7Al | SUS631 | 2② | 631S17700 | - | X7CrNiAl177 | N8CNA17.7 | 09X17H710 |
13913529899