0Cr18Ni11Nb不锈钢执行标准:GB/T 1220-1992
不锈钢0Cr18Ni11Nb含Nb提高耐晶间腐蚀性。0Cr18Ni11Nb特性和用途与0Cr18Ni10Ti钢相同。在400~900℃温度范围内抗高温腐蚀氧化,可用于工作温度850℃以下的管件。 0Cr18Ni11Nb(GB/T 1220-1992)相当于美国ASTM 347
类别 | 钢种 | 化学成分(%) | 机械性能 | 物理性能 | 类似规格钢 | 钢种 | ||||||||||||||||
KS (JIS) | C | Cr | Ni | Mo | 其它 | 热处理条件 | 内应力(N/mm2 ) | 抗拉强度(N/mm2 ) | 延伸率(%) | 硬度 | 比热J/g0C | 弹性系数×103 N/mm2 | 热膨胀系数×10-6 cm/cm/0C(2.0~1000C) | 热传导率W/m. 0C(1000C) | UNS | AISI | DIN | ISO | KS (JIS) | |||
HB | HRB | HV | ||||||||||||||||||||
奥氏 | 301 | ≤0.15 | 16.0~18.0 | 6.00~8.00 | - | - | S | ≥205 | ≥520 | ≥40 | ≤207 | ≤95 | ≤218 | 0.5 | 194 | 16.9 | 16.3 | S30100 | 301 | ×12CrNi17 7 | 14 | 301 |
体 | 301L | ≤0.030 | 16.0~18.0 | 6.00~8.00 | - | N≤0.20 | S | ≥215 | ≥550 | ≥45 | ≤187 | ≤90 | ≤200 | 0.5 | 194 | 16.9 | 16.3 | - | - | ×2CrNi18 7 | - | 301L |
304 | ≤0.08 | 18.0~20.0 | 8.00~10.50 | - | - | S | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 0.5 | 194 | 17.3 | 16.3 | S30400 | 304 | ×5CrNi18 10 | 11 | 304 | |
304J1 | 0.02~0.05 | 16.5~17.1 | 7.5~7.9 | - | Cu1.9~2.2 | S | ≥155 | ≥450 | ≥40 | ≤187 | ≤90 | ≤200 | 0.5 | 194 | 17.3 | 16.3 | - | - | - | - | 304J1 | |
304L | ≤0.030 | 18.0~20.0 | 9.00~13.00 | - | - | S | ≥175 | ≥480 | ≥40 | ≤187 | ≤90 | ≤200 | 0.5 | 194 | 17.3 | 16.3 | S30403 | 304L | ×2CrNi19 11 | 10 | 304L | |
304N1 | ≤0.08 | 18.0~20.0 | 7.00~10.50 | - | N0.10~0.25 | S | ≥275 | ≥550 | ≥35 | ≤217 | ≤95 | ≤200 | 0.5 | 194 | 17.3 | 16.3 | S30451 | 304N | - | - | 304N1 | |
304N2 | ≤0.08 | 18.0~20.0 | 7.50~10.50 | - | Nb≤0.15 | S | ≥345 | ≥690 | ≥35 | ≤248 | ≤100 | ≤260 | 0.5 | 194 | 17.3 | 16.3 | S30452 | - | - | - | 304N2 | |
316 | ≤0.08 | 16.0~18.0 | 10.00~14.00 | 2.00~3.00 | - | S | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 0.5 | 194 | 16 | 16.3 | S31600 | 316 | ×5CrNiMo17 12 2 | 20、20a | 316 | |
×5CrNiMo17 14 3 | ||||||||||||||||||||||
316L | ≤0.03 | 16.0~18.0 | 12.00~15.00 | - | - | S | ≥175 | ≥480 | ≥40 | ≤187 | ≤90 | ≤200 | 0.5 | 193 | 16 | 16.3 | S31603 | 316L | ×2CrNiMo17 13 2 | 19、19a | 316L | |
×2CrNiMo17 14 3 | ||||||||||||||||||||||
321 | ≤0.08 | 17.0~19.0 | 9.00~13.00 | - | Ti5×C% | S | ≥205 | ≥520 | ≥40 |
13913529899